Surfing: Gold Coast
Australia · 10 spots · 5 beginner-friendly
Live forecast for the region →
Spot map, today’s ranking and the best window hour by hour — free.
Spots
| Spot | Type | Good for |
|---|---|---|
| Snapper Rocks | surf spot | intermediates and advanced surfers |
| Rainbow Bay | surf spot | beginners and intermediates |
| Greenmount | Right-hand point in a bay | beginners and intermediates |
| Coolangatta Beach | Beach break in a bay | beginners and intermediates |
| Kirra | surf spot | advanced surfers |
| North Kirra | Beach break with sandbars | intermediates and advanced surfers |
| Tugun | Beach break | intermediates and advanced surfers |
| Currumbin Alley | surf spot | beginners and intermediates |
| Palm Beach | Beach break | beginners and intermediates |
| Burleigh Heads | surf spot | intermediates and advanced surfers |
Plyuh scores every hour at every spot: wave height and period (accounting for shelter and the swell window), wind and tide — and says in plain words who should paddle out today. The forecast is checked against buoys and satellites.