Surfing: Kerala
India · 7 spots · 6 beginner-friendly
Live forecast for the region →
Spot map, today’s ranking and the best window hour by hour — free.
Spots
| Spot | Type | Good for |
|---|---|---|
| Kappil | Beach break by the lagoon | beginners and intermediates |
| Edava | Beach break by the lagoon | beginners and intermediates |
| Varkala Black Beach | surf spot | intermediates |
| Varkala | surf spot | beginners and intermediates |
| Shanghumugham | Beach break | beginners and intermediates |
| Samudra Beach | Beach break | beginners and intermediates |
| Kovalam Lighthouse Beach | Beach break in a bay | beginners |
Plyuh scores every hour at every spot: wave height and period (accounting for shelter and the swell window), wind and tide — and says in plain words who should paddle out today. The forecast is checked against buoys and satellites.