Surfing: Shonan
Japan · 9 spots · 7 beginner-friendly
Live forecast for the region →
Spot map, today’s ranking and the best window hour by hour — free.
Spots
| Spot | Type | Good for |
|---|---|---|
| Oiso | Pebble beach break | intermediates and advanced surfers |
| Hiratsuka | Beach break | beginners and intermediates |
| Chigasaki Headland | Beach break by the jetties | beginners and intermediates |
| Tsujido | Beach break by the jetties | beginners and intermediates |
| Kugenuma | Sandy beach break | beginners and intermediates |
| Koshigoe | Beach break | beginners |
| Shichirigahama | surf spot | intermediates and advanced surfers |
| Yuigahama | Beach break in a bay | beginners |
| Zaimokuza | Beach break in a bay | beginners |
Plyuh scores every hour at every spot: wave height and period (accounting for shelter and the swell window), wind and tide — and says in plain words who should paddle out today. The forecast is checked against buoys and satellites.